|
|
|||||
|
|
Steel Guide Pin | 1.00 | ea. | ||
|
|
440x2 Pickup Shoes | .75 | pr. | ||
| Pickup Shoe Springs | 1.00 | 2 pr. | |||
| Commutator Motor Brush Springs | 1.00 | 2 pr. | |||
| Front Axle Assembly (w/tires and wheels) | 1.50 | set | |||
| Gear Set (7-Tooth Pinion & 25-Tooth Crown) | 1.00 | set | |||
| 440x2 Narrow Chassis | 2.50 | ea. | |||
| 440x2 Bulkheads | 1.50 | set | |||
| 440x2 Pan Chassis (wide) | 2.50 | ea. | |||
| Stock Motor Magnets | 1.50 | pr. | |||
| 440x2 Traction Magnets | 1.50 | pr. |
If the item you are looking for is not listed, please call! I might have it or may be able to help you get it. Thanks for letting me help with all your HO Slot Car needs!
Last Updated: 7 April 2008